Home Insurance Rates
Preferred Homeowner Policy
- $280,000 Coverage Amount
- $1,000 Deductible
- Replacement Cost Coverage on Personal Property
|
Preferred Homeowner Policy
- $150,000 Coverage Amount
- $1,000 Deductible
- Replacement Cost Coverage on Personal Property
|
Above prices include Auto/Home Discount.
Rate Chart
New Home Rates
- Approximate annual premiums for frame homes.
|
Existing Home Rates
- Approximate annual premiums for frame homes.
- $50,000 to $79,000 or homes over 30 years old, call for rates.
- Rates include replacement cost.
|
Coverage Amount | St. Charles Co. | St. Louis Co. |
| 100,000 | 385 | 385 |
| 110,000 | 404 | 404 |
| 120,000 | 426 | 423 |
| 130,000 | 443 | 440 |
| 140,000 | 457 | 456 |
| 150,000 | 473 | 471 |
| 160,000 | 492 | 490 |
| 170,000 | 513 | 512 |
| 180,000 | 540 | 537 |
| 190,000 | 563 | 559 |
| 200,000 | 584 | 561 |
| 210,000 | 602 | 599 |
| 220,000 | 622 | 619 |
| 230,000 | 638 | 637 |
| 240,000 | 654 | 653 |
| 250,000 | 672 | 670 |
| 260,000 | 693 | 691 |
| 270,000 | 717 | 713 |
| 280,000 | 737 | 735 |
| 290,000 | 764 | 762 |
| 300,000 | 789 | 787 |
| 330,000 | 879 | 864 |
| 350,000 | 918 | 915 |
| 400,000 | 1047 | 1044 |
|
Coverage Amount | St. Charles Co. | St. Louis Co. |
| 100,000 | 478 | 477 |
| 110,000 | 501 | 500 |
| 120,000 | 528 | 525 |
| 130,000 | 549 | 547 |
| 140,000 | 568 | 566 |
| 150,000 | 588 | 585 |
| 160,000 | 610 | 608 |
| 170,000 | 637 | 636 |
| 180,000 | 670 | 667 |
| 190,000 | 698 | 695 |
| 200,000 | 726 | 722 |
| 210,000 | 748 | 745 |
| 220,000 | 773 | 770 |
| 230,000 | 794 | 790 |
| 240,000 | 815 | 813 |
| 250,000 | 536 | 833 |
| 260,000 | 863 | 859 |
| 270,000 | 891 | 887 |
| 280,000 | 918 | 915 |
| 290,000 | 951 | 947 |
| 300,000 | 983 | 979 |
| 350,000 | 1143 | 1140 |
| 400,000 | 1304 | 1299 |
|
Rates Subject to Qualification.
|
|